| Model | H920 |
| A [mm] | 510 |
| B [mm] | 770 |
| V [mm] | 850 |
| Facade diagonal [mm] | 925 |
| Nominal power [kW] | 12 |
| Scope of heating power [kW] | 8-14 |
| Efficiency [%] | 62 |
| CO emission class* | 1 |
| Heated cubic capacity**[m3] | 180-300 |
| Maximum length of chunk wood [cm] | 60 |
| Minimum chimney height*** [m] | 4 |
| Minimal subpressure in chimney [Pa] | 12 |
| Weight [kg] | 185 |
| * Wg PN-EN 13229 **Dependent on the climate conditions and the building's heat insulation ***For chimney diameter equal to diameter of combustion stub pipe."" |